Archived
1
0

Initial commit. Includes DHT22 and PushButton.

This commit is contained in:
Shaun Setlock
2021-10-17 12:54:25 -04:00
parent ffea23651c
commit 54ec983e05
3 changed files with 1042 additions and 0 deletions

975
dht22/log.csv Normal file
View File

@@ -0,0 +1,975 @@
15:26:56,55.20,73.22
15:27:56,55.30,73.22
15:28:56,55.10,73.22
15:29:57,55.10,73.22
15:30:57,55.10,73.22
15:31:57,55.00,73.22
15:32:58,54.80,73.04
15:33:58,54.70,72.86
15:34:58,54.60,72.68
15:35:59,54.40,72.32
15:36:59,54.20,72.14
15:37:59,55.20,71.96
15:38:59,55.60,71.96
15:40:00,55.40,71.96
15:41:00,55.40,71.96
15:42:00,55.30,72.14
15:43:01,55.20,72.14
15:44:01,55.10,72.14
15:45:01,55.00,72.32
15:46:02,54.90,72.32
15:47:02,54.80,72.32
15:48:02,54.60,72.32
15:49:03,54.50,72.50
15:50:03,54.50,72.50
15:51:03,54.50,72.32
15:52:03,54.50,72.32
15:53:04,54.50,72.50
15:54:04,54.70,72.50
15:55:04,55.10,72.50
15:56:05,55.60,72.68
15:57:05,55.40,72.68
15:58:05,55.40,72.68
15:59:06,55.60,72.68
16:00:06,55.60,72.68
16:01:06,55.60,72.68
16:02:07,55.40,72.50
16:03:07,55.30,72.50
16:04:07,55.20,72.50
16:05:08,55.10,72.50
16:06:08,55.00,72.50
16:07:08,55.00,72.50
16:08:08,54.90,72.50
16:09:09,54.80,72.50
16:10:09,54.80,72.50
16:11:09,54.60,72.50
16:12:10,54.50,72.50
16:13:10,54.20,72.32
16:14:10,54.10,72.32
16:15:10,53.90,72.14
16:16:11,53.80,71.96
16:17:11,53.70,71.96
16:18:11,53.60,71.78
16:19:12,54.60,71.60
16:20:12,54.70,71.60
16:21:12,54.70,71.60
16:22:13,54.80,71.60
16:23:13,54.80,71.60
16:24:13,54.80,71.60
16:25:14,54.70,71.78
16:26:14,54.70,71.78
16:27:14,55.10,71.78
16:28:15,55.00,71.78
16:29:15,54.60,71.78
16:30:15,54.20,71.78
16:31:16,53.90,71.60
16:32:16,53.80,71.42
16:33:16,53.70,71.42
16:34:17,53.70,71.24
16:35:17,54.80,71.06
16:36:17,54.80,71.06
16:37:17,54.70,71.06
16:38:18,54.90,71.06
16:39:18,54.80,71.24
16:40:18,54.90,71.24
16:41:19,54.80,71.24
16:42:19,54.70,71.24
16:43:19,54.70,71.42
16:44:20,54.60,71.42
16:45:20,54.50,71.42
16:46:20,54.40,71.42
16:47:21,54.50,71.42
16:48:21,54.40,71.42
16:49:21,54.30,71.60
16:50:22,54.30,71.60
16:51:22,54.10,71.60
16:52:22,54.10,71.60
16:53:23,55.00,71.60
16:54:23,55.40,71.60
16:55:23,55.40,71.60
16:56:24,55.90,71.42
16:57:24,56.10,71.42
16:58:24,56.30,71.42
16:59:25,56.40,71.42
17:00:25,56.30,71.42
17:01:25,56.20,71.42
17:02:25,56.10,71.42
17:03:26,55.90,71.42
17:04:26,55.80,71.42
17:05:26,55.70,71.60
17:06:27,55.60,71.60
17:07:27,55.60,71.60
17:08:27,55.50,71.60
17:09:28,55.40,71.60
17:10:28,55.40,71.60
17:11:28,55.20,71.60
17:12:29,55.20,71.60
17:13:29,55.20,71.60
17:14:29,55.10,71.60
17:15:29,55.10,71.60
17:16:30,55.00,71.60
17:17:30,55.00,71.60
17:18:30,55.60,71.60
17:19:31,55.80,71.60
17:20:31,56.10,71.60
17:21:31,56.10,71.60
17:22:32,56.30,71.60
17:23:32,56.30,71.60
17:24:32,56.60,71.60
17:25:32,56.60,71.60
17:26:33,56.70,71.60
17:27:33,56.70,71.60
17:28:33,56.70,71.60
17:29:34,56.70,71.60
17:30:34,56.50,71.60
17:31:34,56.40,71.78
17:32:35,56.20,71.60
17:33:35,56.20,71.60
17:34:35,56.10,71.60
17:35:36,56.00,71.60
17:36:36,56.00,71.60
17:37:36,55.80,71.60
17:38:36,55.90,71.60
17:39:37,55.70,71.60
17:40:37,55.70,71.60
17:41:37,55.60,71.60
17:42:38,55.60,71.60
17:43:38,55.60,71.60
17:44:38,55.60,71.60
17:45:39,55.50,71.60
17:46:39,55.40,71.60
17:47:39,55.50,71.60
17:48:39,55.50,71.60
17:49:40,55.60,71.78
17:50:40,55.70,71.78
17:51:40,55.80,71.78
17:52:41,55.90,71.78
17:53:41,55.90,71.78
17:54:41,55.90,71.78
17:55:42,56.00,71.78
17:56:42,56.00,71.78
17:57:42,56.10,71.78
17:58:42,56.10,71.78
17:59:43,56.10,71.78
18:00:43,56.00,71.96
18:01:43,56.00,71.78
18:02:44,55.90,71.78
18:03:44,55.80,71.78
18:04:44,55.80,71.78
18:05:45,55.70,71.78
18:06:45,55.60,71.78
18:07:45,55.70,71.78
18:08:45,55.60,71.78
18:09:46,55.60,71.78
18:10:46,55.50,71.78
18:11:46,55.20,71.78
18:12:47,55.00,71.60
18:13:47,54.70,71.60
18:14:47,54.60,71.42
18:15:48,54.50,71.42
18:16:48,55.40,71.24
18:17:48,55.50,71.24
18:18:49,55.60,71.06
18:19:49,55.80,71.24
18:20:49,55.70,71.24
18:21:49,55.60,71.24
18:22:50,55.60,71.24
18:23:50,55.60,71.24
18:24:50,55.80,71.24
18:25:51,56.20,71.24
18:26:51,56.60,71.24
18:27:51,56.90,71.24
18:28:52,57.00,71.24
18:29:52,57.10,71.24
18:30:52,56.80,71.24
18:31:52,56.70,71.24
18:32:53,56.60,71.24
18:33:53,56.60,71.24
18:34:53,56.50,71.24
18:35:54,56.40,71.24
18:36:54,56.20,71.42
18:37:54,56.10,71.42
18:38:55,55.90,71.42
18:39:55,55.90,71.42
18:40:55,55.80,71.42
18:41:56,55.80,71.42
18:42:56,55.70,71.42
18:43:56,55.60,71.42
18:44:57,55.30,71.42
18:45:57,55.10,71.42
18:46:57,54.80,71.24
18:47:58,54.60,71.24
18:48:58,54.40,71.06
18:49:58,54.20,70.88
18:50:58,54.80,70.70
18:51:59,55.70,70.70
18:52:59,55.70,70.70
18:53:59,55.60,70.70
18:55:00,55.70,70.52
18:56:00,55.70,70.70
18:57:00,55.90,70.70
18:58:01,56.40,70.70
18:59:01,56.50,70.70
19:00:01,56.60,70.70
19:01:01,56.70,70.70
19:02:02,56.50,70.88
19:03:02,56.40,70.88
19:04:02,56.30,70.88
19:05:03,56.30,70.88
19:06:03,56.10,70.88
19:07:03,56.10,70.88
19:08:04,56.10,70.88
19:09:04,56.10,70.88
19:10:04,56.20,70.88
19:11:05,56.20,70.88
19:12:05,56.10,71.06
19:13:05,56.30,71.06
19:14:05,56.30,71.06
19:15:06,56.30,71.06
19:16:06,56.20,71.06
19:17:07,56.20,71.06
19:18:07,56.10,71.06
19:19:07,56.00,71.06
19:20:07,56.00,71.06
19:21:08,56.30,71.06
19:22:08,56.50,71.06
19:23:08,56.60,71.06
19:24:09,56.60,71.06
19:25:09,56.60,71.06
19:26:09,56.60,71.24
19:27:10,56.60,71.24
19:28:10,56.50,71.24
19:29:10,56.00,71.24
19:30:10,55.70,71.06
19:31:11,55.50,70.88
19:32:11,55.30,70.88
19:33:11,55.10,70.70
19:34:12,56.10,70.70
19:35:12,56.30,70.70
19:36:12,56.10,70.70
19:37:13,56.10,70.70
19:38:13,56.10,70.70
19:39:13,56.00,70.70
19:40:14,56.10,70.70
19:41:14,55.90,70.70
19:42:14,55.80,70.70
19:43:15,55.70,70.88
19:44:15,55.70,70.88
19:45:15,55.50,70.88
19:46:16,55.40,70.88
19:47:16,55.40,70.88
19:48:16,55.20,70.88
19:49:16,55.20,70.88
19:50:17,55.20,71.06
19:51:17,55.10,71.06
19:52:17,55.20,71.06
19:53:18,55.90,71.06
19:54:18,56.40,71.06
19:55:18,56.70,71.06
19:56:19,56.80,71.06
19:57:19,57.20,71.06
19:58:19,57.20,71.06
19:59:19,57.10,71.06
20:00:20,57.20,71.06
20:01:20,57.40,71.06
20:02:20,57.10,71.06
20:03:21,57.00,71.06
20:04:21,56.70,71.06
20:05:21,56.60,71.06
20:06:22,56.40,71.06
20:07:22,56.50,71.06
20:08:22,56.30,71.06
20:09:23,56.20,71.06
20:10:23,56.10,71.24
20:11:23,56.00,71.24
20:12:23,56.00,71.24
20:13:24,56.10,71.24
20:14:24,55.80,71.42
20:15:24,55.70,71.42
20:16:25,55.70,71.42
20:17:25,55.70,71.42
20:18:25,55.70,71.42
20:19:26,55.30,71.60
20:20:26,55.00,71.78
20:21:26,55.20,71.78
20:22:27,55.40,71.78
20:23:27,55.60,71.60
20:24:27,55.70,71.60
20:25:27,55.80,71.60
20:26:28,56.00,71.60
20:27:28,56.00,71.60
20:28:29,56.00,71.60
20:29:29,56.20,71.60
20:30:29,56.20,71.60
20:31:30,56.30,71.60
20:32:30,56.30,71.60
20:33:30,56.10,71.60
20:34:31,56.20,71.60
20:35:31,55.90,71.60
20:36:31,56.00,71.60
20:37:31,55.90,71.60
20:38:32,56.00,71.60
20:39:32,55.90,71.60
20:40:32,55.90,71.60
20:41:33,55.90,71.60
20:42:33,55.90,71.60
20:43:33,55.80,71.60
20:44:34,55.90,71.60
20:45:34,55.90,71.60
20:46:34,55.90,71.60
20:47:35,56.00,71.60
20:48:35,56.10,71.60
20:49:35,56.10,71.60
20:50:35,56.10,71.60
20:51:36,56.10,71.60
20:52:36,56.20,71.78
20:53:36,56.20,71.78
20:54:37,56.20,71.78
20:55:37,56.30,71.78
20:56:37,56.40,71.96
20:57:38,56.50,71.96
20:58:38,56.50,71.96
20:59:38,56.70,71.96
21:00:39,56.70,71.96
21:01:39,56.80,71.96
21:02:39,56.80,71.96
21:03:40,56.70,71.96
21:04:40,56.70,71.96
21:05:40,56.60,71.78
21:06:41,56.50,71.78
21:07:41,56.40,71.78
21:08:41,56.40,71.78
21:09:42,56.40,71.78
21:10:42,56.30,71.78
21:11:42,56.30,71.78
21:12:42,56.10,71.78
21:13:43,56.10,71.78
21:14:43,56.00,71.78
21:15:43,55.90,71.78
21:16:44,55.90,71.78
21:17:44,55.80,71.78
21:18:44,55.70,71.78
21:19:45,55.70,71.96
21:20:45,55.70,71.78
21:21:45,55.70,71.78
21:22:45,55.80,71.96
21:23:46,55.90,71.96
21:24:46,55.90,71.96
21:25:46,55.90,71.96
21:26:47,55.90,71.96
21:27:47,56.00,72.14
21:28:47,56.00,72.14
21:29:48,56.00,72.14
21:30:48,56.00,72.14
21:31:48,56.00,72.14
21:32:49,56.10,72.14
21:33:49,56.00,72.14
21:34:49,55.90,72.14
21:35:49,55.90,71.96
21:36:50,55.90,71.96
21:37:50,55.80,71.96
21:38:50,55.80,71.96
21:39:51,55.80,71.96
21:40:51,55.70,71.96
21:41:51,55.70,71.96
21:42:51,55.70,71.96
21:43:52,55.60,71.96
21:44:52,55.50,71.96
21:45:52,55.50,71.96
21:46:53,55.40,71.96
21:47:53,55.30,71.96
21:48:53,55.30,71.96
21:49:54,55.30,71.96
21:50:54,55.30,71.96
21:51:54,55.20,71.96
21:52:55,55.30,71.96
21:53:55,55.40,71.96
21:54:55,55.40,72.14
21:55:55,55.50,72.14
21:56:56,55.50,72.14
21:57:56,55.40,72.14
21:58:56,55.40,72.14
21:59:57,55.40,72.14
22:00:57,55.40,72.14
22:01:57,55.50,72.14
22:02:58,55.50,72.32
22:03:58,55.40,72.14
22:04:58,55.50,72.14
22:05:58,55.50,72.14
22:06:59,55.40,72.14
22:07:59,55.40,72.14
22:08:59,55.20,72.14
22:10:00,55.20,72.14
22:11:00,55.20,72.14
22:12:00,55.20,72.14
22:13:01,55.10,72.14
22:14:01,55.00,72.14
22:15:01,55.00,72.14
22:16:02,54.90,72.14
22:17:02,54.90,72.14
22:18:02,54.80,72.14
22:19:03,54.80,72.14
22:20:03,54.80,72.14
22:21:03,54.80,72.14
22:22:03,54.70,72.14
22:23:04,54.60,72.14
22:24:04,54.70,72.14
22:25:04,54.80,72.14
22:26:05,54.80,72.32
22:27:05,54.80,72.32
22:28:05,54.80,72.32
22:29:06,54.90,72.14
22:30:06,54.90,72.14
22:31:06,54.90,72.14
22:32:07,54.90,72.14
22:33:07,55.00,72.14
22:34:07,55.10,72.14
22:35:07,55.10,72.14
22:36:08,55.10,72.14
22:37:08,55.00,72.14
22:38:08,54.90,72.14
22:39:09,54.90,72.14
22:40:09,54.80,72.14
22:41:09,54.80,72.14
22:42:09,54.70,72.14
22:43:10,54.60,72.14
22:44:10,54.60,72.14
22:45:10,54.60,72.14
22:46:11,54.50,72.14
22:47:11,54.40,72.14
22:48:11,54.30,72.14
22:49:12,54.30,72.14
22:50:12,54.30,72.14
22:51:12,54.30,72.14
22:52:12,54.30,72.14
22:53:13,54.40,72.14
22:54:13,54.50,72.14
22:55:13,54.50,72.14
22:56:14,54.50,72.32
22:57:14,54.40,72.32
22:58:14,54.50,72.32
22:59:15,54.50,72.32
23:00:15,54.60,72.32
23:01:15,54.60,72.32
23:02:16,54.60,72.32
23:03:16,54.60,72.32
23:04:16,54.50,72.32
23:05:17,54.60,72.32
23:06:17,54.60,72.32
23:07:17,54.60,72.14
23:08:17,54.50,72.14
23:09:18,54.50,72.14
23:10:18,54.50,72.14
23:11:18,54.40,72.14
23:12:19,54.40,71.96
23:13:19,54.30,72.14
23:14:19,54.20,72.14
23:15:20,54.10,72.14
23:16:20,54.10,72.14
23:17:20,54.00,72.14
23:18:21,54.00,72.14
23:19:21,54.00,72.14
23:20:21,53.80,72.14
23:21:21,53.80,72.14
23:22:22,53.80,72.14
23:23:22,53.90,72.14
23:24:22,53.90,72.14
23:25:23,54.00,72.14
23:26:23,54.00,72.14
23:27:23,54.10,72.14
23:28:24,54.10,72.14
23:29:24,54.10,72.14
23:30:24,54.10,72.14
23:31:25,54.20,72.14
23:32:25,54.10,72.14
23:33:25,54.10,72.14
23:34:26,54.10,72.14
23:35:26,54.00,72.14
23:36:26,53.90,71.96
23:37:27,54.00,71.96
23:38:27,53.90,71.96
23:39:27,53.90,71.96
23:40:27,53.90,71.96
23:41:28,53.80,71.96
23:42:28,53.70,71.96
23:43:28,53.80,71.96
23:44:29,53.70,71.96
23:45:29,53.70,71.78
23:46:29,53.70,71.78
23:47:30,53.60,71.78
23:48:30,53.60,71.78
23:49:30,53.60,71.78
23:50:30,53.50,71.78
23:51:31,53.60,71.78
23:52:31,53.60,71.78
23:53:31,53.50,71.78
23:54:32,53.60,71.78
23:55:32,53.60,71.78
23:56:32,53.80,71.96
23:57:33,53.80,71.96
23:58:33,53.70,71.96
23:59:33,53.80,71.96
00:00:33,53.80,71.96
00:01:34,53.90,71.96
00:02:34,53.80,71.96
00:03:34,53.90,71.96
00:04:35,53.80,71.96
00:05:35,53.80,71.96
00:06:35,53.60,71.96
00:07:36,53.70,71.78
00:08:36,53.60,71.78
00:09:36,53.70,71.78
00:10:37,53.60,71.78
00:11:37,53.60,71.78
00:12:37,53.50,71.78
00:13:37,53.50,71.78
00:14:38,53.40,71.78
00:15:38,53.40,71.78
00:16:38,53.30,71.78
00:17:39,53.30,71.78
00:18:39,53.30,71.78
00:19:39,53.20,71.78
00:20:39,53.30,71.60
00:21:40,53.30,71.78
00:22:40,53.30,71.78
00:23:40,53.30,71.60
00:24:41,53.50,71.78
00:25:41,53.50,71.78
00:26:41,53.50,71.78
00:27:42,53.60,71.78
00:28:42,53.60,71.78
00:29:42,53.70,71.78
00:30:43,53.70,71.78
00:31:43,53.60,71.78
00:32:43,53.70,71.78
00:33:43,53.60,71.78
00:34:44,53.60,71.78
00:35:44,53.50,71.78
00:36:44,53.50,71.78
00:37:45,53.50,71.78
00:38:45,53.50,71.78
00:39:45,53.50,71.60
00:40:45,53.40,71.60
00:41:46,53.50,71.60
00:42:46,53.30,71.60
00:43:46,53.30,71.60
00:44:47,53.30,71.60
00:45:47,53.20,71.60
00:46:47,53.30,71.60
00:47:48,53.40,71.60
00:48:48,53.20,71.60
00:49:48,53.20,71.60
00:50:49,53.10,71.60
00:51:49,53.10,71.60
00:52:49,53.20,71.60
00:53:50,53.20,71.60
00:54:50,53.30,71.60
00:55:50,53.30,71.60
00:56:51,53.40,71.60
00:57:51,53.40,71.60
00:58:51,53.50,71.60
00:59:51,53.50,71.78
01:00:52,53.60,71.78
01:01:52,53.50,71.78
01:02:52,53.60,71.78
01:03:53,53.60,71.78
01:04:53,53.60,71.78
01:05:53,53.40,71.78
01:06:54,53.40,71.60
01:07:54,53.40,71.60
01:08:54,53.40,71.60
01:09:55,53.40,71.60
01:10:55,53.30,71.60
01:11:55,53.30,71.60
01:12:56,53.20,71.60
01:13:56,53.20,71.60
01:14:56,53.30,71.60
01:15:56,53.20,71.42
01:16:57,53.10,71.42
01:17:57,53.10,71.42
01:18:57,53.20,71.60
01:19:58,53.00,71.60
01:20:58,53.10,71.42
01:21:58,53.00,71.42
01:22:59,53.00,71.42
01:23:59,53.10,71.42
01:24:59,53.30,71.42
01:26:00,53.40,71.60
01:27:00,53.50,71.60
01:28:00,53.50,71.60
01:29:00,53.50,71.60
01:30:01,53.50,71.60
01:31:01,53.50,71.60
01:32:01,53.50,71.60
01:33:02,53.50,71.60
01:34:02,53.60,71.60
01:35:02,53.60,71.60
01:36:03,53.50,71.60
01:37:03,53.40,71.60
01:38:03,53.40,71.60
01:39:04,53.30,71.60
01:40:04,53.20,71.60
01:41:04,53.30,71.42
01:42:04,53.10,71.42
01:43:05,53.20,71.42
01:44:05,53.10,71.42
01:45:05,53.10,71.42
01:46:06,53.10,71.42
01:47:06,53.20,71.42
01:48:06,52.90,71.42
01:49:07,52.90,71.42
01:50:07,53.00,71.42
01:51:07,52.80,71.42
01:52:08,52.90,71.42
01:53:08,52.80,71.42
01:54:08,52.80,71.42
01:55:08,52.80,71.42
01:56:09,52.80,71.42
01:57:09,53.00,71.42
01:58:09,53.20,71.42
01:59:10,53.30,71.42
02:00:10,53.30,71.42
02:01:10,53.20,71.42
02:02:11,53.30,71.42
02:03:11,53.30,71.60
02:04:11,53.30,71.60
02:05:12,53.40,71.42
02:06:12,53.20,71.42
02:07:12,53.20,71.42
02:08:12,53.20,71.42
02:09:13,53.10,71.42
02:10:13,53.10,71.42
02:11:13,53.10,71.42
02:12:14,53.00,71.42
02:13:14,52.90,71.42
02:14:14,52.90,71.42
02:15:15,52.90,71.42
02:16:15,52.80,71.24
02:17:15,52.90,71.24
02:18:16,52.80,71.42
02:19:16,52.80,71.42
02:20:16,52.80,71.42
02:21:17,52.70,71.42
02:22:17,52.60,71.42
02:23:17,52.70,71.24
02:24:18,52.50,71.42
02:25:18,52.50,71.42
02:26:18,52.60,71.42
02:27:18,52.80,71.42
02:28:19,52.90,71.42
02:29:19,52.90,71.42
02:30:19,53.00,71.42
02:31:20,53.00,71.42
02:32:20,53.10,71.42
02:33:20,53.00,71.42
02:34:21,53.10,71.42
02:35:21,53.10,71.42
02:36:21,53.10,71.42
02:37:22,52.90,71.42
02:38:22,52.90,71.42
02:39:22,52.80,71.42
02:40:23,52.80,71.42
02:41:23,52.80,71.24
02:42:23,52.80,71.42
02:43:24,52.70,71.24
02:44:24,52.70,71.24
02:45:24,52.70,71.24
02:46:25,52.60,71.24
02:47:25,52.60,71.24
02:48:25,52.60,71.24
02:49:26,52.60,71.24
02:50:26,52.60,71.24
02:51:26,52.60,71.24
02:52:26,52.50,71.24
02:53:27,52.50,71.24
02:54:27,52.50,71.24
02:55:27,52.50,71.24
02:56:28,52.50,71.24
02:57:28,52.60,71.24
02:58:28,52.60,71.24
02:59:29,52.80,71.24
03:00:29,52.80,71.24
03:01:29,52.70,71.42
03:02:30,52.80,71.42
03:03:30,52.90,71.42
03:04:30,52.90,71.42
03:05:31,53.00,71.24
03:06:31,53.00,71.24
03:07:31,52.80,71.24
03:08:31,52.70,71.24
03:09:32,52.80,71.24
03:10:32,52.70,71.24
03:11:32,52.70,71.24
03:12:33,52.80,71.06
03:13:33,52.90,71.06
03:14:33,52.90,71.06
03:15:34,53.00,71.06
03:16:34,53.10,71.06
03:17:34,53.10,71.06
03:18:35,53.20,71.06
03:19:35,53.20,71.06
03:20:35,53.30,71.06
03:21:36,53.30,71.06
03:22:36,53.30,71.06
03:23:36,53.20,71.06
03:24:37,53.10,71.06
03:25:37,53.10,71.06
03:26:37,53.10,71.06
03:27:37,53.00,71.06
03:28:38,53.10,71.06
03:29:38,53.20,71.06
03:30:38,53.20,71.24
03:31:39,53.20,71.24
03:32:39,53.20,71.24
03:33:39,53.10,71.24
03:34:40,53.10,71.24
03:35:40,53.10,71.24
03:36:40,53.10,71.24
03:37:41,53.00,71.24
03:38:41,52.90,71.24
03:39:41,52.90,71.06
03:40:41,52.90,71.06
03:41:42,52.90,71.06
03:42:42,52.90,71.06
03:43:42,52.90,71.06
03:44:43,52.70,71.06
03:45:43,52.70,71.06
03:46:43,52.60,71.06
03:47:44,52.60,71.06
03:48:44,52.60,71.06
03:49:44,52.70,70.88
03:50:45,52.50,71.06
03:51:45,52.50,71.06
03:52:45,52.40,71.06
03:53:45,52.50,71.06
03:54:46,52.40,71.06
03:55:46,52.40,71.06
03:56:46,52.40,71.06
03:57:47,52.50,71.06
03:58:47,52.60,71.24
03:59:47,52.60,71.24
04:00:48,52.70,71.06
04:01:48,52.60,71.06
04:02:48,52.70,71.06
04:03:49,52.70,71.24
04:04:49,52.70,71.24
04:05:49,52.70,71.24
04:06:50,52.80,71.24
04:07:50,52.70,71.06
04:08:50,52.50,71.06
04:09:50,52.50,71.06
04:10:51,52.50,71.06
04:11:51,52.50,71.06
04:12:51,52.50,70.88
04:13:52,52.50,70.88
04:14:52,52.50,71.06
04:15:52,52.40,71.06
04:16:53,52.30,71.06
04:17:53,52.40,70.88
04:18:53,52.50,70.88
04:19:54,52.20,71.06
04:20:54,52.20,70.88
04:21:54,52.20,71.06
04:22:55,52.20,70.88
04:23:55,52.20,70.88
04:24:55,52.10,70.88
04:25:56,52.10,70.88
04:26:56,52.10,70.88
04:27:56,52.20,70.88
04:28:56,52.30,71.06
04:29:57,52.30,71.06
04:30:57,52.40,71.06
04:31:57,52.40,71.06
04:32:58,52.40,71.06
04:33:58,52.40,71.06
04:34:58,52.50,71.06
04:35:59,52.40,71.06
04:36:59,52.50,71.06
04:37:59,52.40,71.06
04:39:00,52.30,71.06
04:40:00,52.30,71.06
04:41:00,52.20,71.06
04:42:00,52.20,71.06
04:43:01,52.20,71.06
04:44:01,52.10,71.06
04:45:01,52.10,70.88
04:46:02,52.10,70.88
04:47:02,52.10,70.88
04:48:02,51.90,70.88
04:49:03,52.10,70.88
04:50:03,52.00,70.88
04:51:03,52.00,70.88
04:52:03,52.00,70.88
04:53:04,51.90,70.88
04:54:04,51.80,70.88
04:55:04,51.90,70.88
04:56:05,51.90,70.88
04:57:05,51.80,70.88
04:58:05,51.90,70.88
04:59:06,52.10,70.88
05:00:06,52.20,70.88
05:01:06,52.00,71.06
05:02:06,52.10,70.88
05:03:07,52.10,70.88
05:04:07,52.10,70.88
05:05:07,52.30,70.88
05:06:08,52.20,71.06
05:07:08,52.20,70.88
05:08:08,52.10,71.06
05:09:09,52.10,70.88
05:10:09,52.00,70.88
05:11:09,52.10,70.88
05:12:09,52.10,70.88
05:13:10,52.00,70.88
05:14:10,52.00,70.70
05:15:10,52.00,70.70
05:16:11,52.00,70.70
05:17:11,51.90,70.70
05:18:11,51.80,70.70
05:19:12,51.80,70.88
05:20:12,51.80,70.70
05:21:12,51.70,70.70
05:22:13,51.70,70.88
05:23:13,51.70,70.88
05:24:13,51.60,70.88
05:25:13,51.60,70.70
05:26:14,51.70,70.70
05:27:14,51.60,70.70
05:28:14,51.70,70.70
05:29:15,51.80,70.70
05:30:15,51.80,70.88
05:31:15,51.90,70.88
05:32:16,51.80,70.88
05:33:16,51.90,70.88
05:34:16,51.90,70.88
05:35:17,51.90,70.88
05:36:17,52.00,70.88
05:37:17,51.90,70.88
05:38:18,51.90,70.88
05:39:18,51.90,70.88
05:40:18,51.90,70.88
05:41:19,51.70,70.88
05:42:19,51.70,70.88
05:43:19,51.80,70.70
05:44:19,51.80,70.70
05:45:20,51.80,70.70
05:46:20,51.70,70.70
05:47:20,51.60,70.70
05:48:21,51.60,70.70
05:49:21,51.60,70.70
05:50:21,51.60,70.70
05:51:22,51.50,70.70
05:52:22,51.50,70.70
05:53:22,51.50,70.70
05:54:23,51.40,70.70
05:55:23,51.40,70.70
05:56:23,51.40,70.70
05:57:23,51.40,70.70
05:58:24,51.40,70.70
05:59:24,51.40,70.70
06:00:25,51.60,70.70
06:01:25,51.70,70.70
06:02:25,51.80,70.70
06:03:25,51.80,70.70
06:04:26,51.80,70.70
06:05:26,51.70,70.70
06:06:26,51.80,70.88
06:07:27,51.80,70.88
06:08:27,51.70,70.88
06:09:27,51.60,70.88
06:10:28,51.60,70.70
06:11:28,51.50,70.70
06:12:28,51.60,70.70
06:13:29,51.60,70.70
06:14:29,51.60,70.70
06:15:29,51.50,70.70
06:16:29,51.40,70.70
06:17:30,51.50,70.70
06:18:30,51.40,70.70
06:19:30,51.40,70.70
06:20:31,51.40,70.70
06:21:31,51.30,70.70
06:22:31,51.40,70.52
06:23:32,51.30,70.52
06:24:32,51.20,70.52
06:25:32,51.30,70.70
06:26:32,51.20,70.70
06:27:33,51.30,70.70
06:28:33,51.20,70.70
06:29:33,51.30,70.70
06:30:34,51.40,70.70
06:31:34,51.50,70.70
06:32:34,51.40,70.70
06:33:35,51.60,70.70
06:34:35,51.60,70.70
06:35:35,51.50,70.70
06:36:36,51.50,70.70
06:37:36,51.50,70.70
06:38:36,51.60,70.70
06:39:37,51.50,70.70
06:40:37,51.50,70.70
06:41:37,51.40,70.70
06:42:38,51.40,70.52
06:43:38,51.30,70.52
06:44:38,51.40,70.52
06:45:38,51.30,70.52
06:46:39,51.30,70.52
06:47:39,51.30,70.52
06:48:39,51.30,70.52
06:49:40,51.20,70.52
06:50:40,51.20,70.52
06:51:40,51.10,70.52
06:52:41,51.10,70.52
06:53:41,51.20,70.52
06:54:41,51.10,70.52
06:55:42,51.10,70.52
06:56:42,51.10,70.52
06:57:42,51.00,70.52
06:58:43,51.00,70.52
06:59:43,50.90,70.52
07:00:43,51.10,70.52
07:01:44,51.20,70.52
07:02:44,51.20,70.52
07:03:44,51.30,70.52
07:04:45,51.30,70.52
07:05:45,51.40,70.70
07:06:45,51.30,70.70
07:07:45,51.40,70.70
07:08:46,51.40,70.70
07:09:46,51.20,70.70
07:10:46,51.10,70.52
07:11:47,51.10,70.52
07:12:47,51.10,70.52
07:13:47,51.10,70.52
07:14:48,51.20,70.52
07:15:48,51.10,70.52
07:16:48,51.00,70.52
07:17:49,51.00,70.52
07:18:49,50.90,70.52
07:19:49,51.00,70.52
07:20:50,51.00,70.34
07:21:50,50.90,70.34
07:22:50,50.90,70.52
07:23:50,50.90,70.52
07:24:51,50.80,70.52
07:25:51,50.80,70.52
07:26:51,50.70,70.52
07:27:52,50.80,70.34
07:28:52,50.80,70.34
07:29:52,50.80,70.34
07:30:53,50.80,70.34
07:31:53,51.00,70.34
07:32:53,51.00,70.52
07:33:54,51.00,70.52
07:34:54,51.00,70.52
07:35:54,51.10,70.52
07:36:55,51.10,70.52
07:37:55,51.10,70.52
07:38:55,51.00,70.52
07:39:55,51.10,70.52
07:40:56,51.00,70.52
07:41:56,51.10,70.52
07:42:56,51.10,70.52
07:43:57,51.10,70.52
07:44:57,51.10,70.52
